Prosam runs its own database containing addresses of the families with little children, which can be effectively used for mailing campaigns. The advantage is in dispersion-less contact with the target group. The database contains addresses from 1992 and is being regularly updated.

According to client's needs, Prosam can guarantee full service (all services related to carrying out the mailing = providing the addresses of the target group, printing of the labels and envelopes, distribution to P.O. Boxes etc.) or just some of these activities only.

Prosam has been registrated by the Office for Personal Data Protection based on the Law Act No. 101/2000Coll.

  • the addresses are delivered on a diskette in the format chosen by the client. The most common format is .DBF.
  • concrete offer is based on type and amount of labels (in case of delivering of addresses printed on labels)
  • the 2000 addresses are at disposal as well through the whole year
  • the delivery of addresses is subject to Prosam general delivery terms
  • the number of addresses in this offer is not binding due to permanent updates for client's benefit

Database of addr. of the families with young children (valid by 01.05.2005)
Region 1999 2000 2001 2002 2003 2004 2005
Hlavní město Praha 3.234 3.542 4.786 4.659 4.946 6.121 1.326
Středočeský kraj 4.464 5.399 6.872 7.554 7.729 8.456 1.885
Plzeňský kraj 3.138 3.376 3.883 4.291 4.036 4.380 1.150
Karlovarský kraj 2.483 2.868 3.009 3.062 3.064 3.279 814
Ústecký kraj 1.758 1.724 1.956 2.047 1.784 2.020 423
Liberecký kraj 3.780 4.511 5.192 5.822 6.173 6.232 1.375
Královéhradecký kraj 1.880 2.253 2.878 3.108 3.072 3.264 675
Pardubický kraj 2.731 2.348 3.741 3.511 3.318 3.874 842
Vysočina 3.215 2.956 3.528 3.308 3.012 3.213 675
Jihočeský kraj 3.583 3.657 3.857 3.945 3.916 4.057 992
Jihomoravský kraj 4.923 5.123 5.983 5.412 4.941 7.057 1.479
Zlínský kraj 2.717 2.971 3.658 4.019 4.068 4.342 1.036
Olomoucký kraj 3.595 3.360 4.122 4.327 4.225 4.358 1.093
Moravskoslezský kraj 6.626 7.122 8.591 8.913 8.937 9.357 2.124
CR total 48.127 51.210 62.056 63.978 63.221 70.010 15.889

Way of acquisition:
reply cards from the KLINIK BOX
® & PRENATAL BOX®

Address structure:

    • mother’s address (+ phone number*) 
    • date of birth of the child 
    • name of the child*) 
    • sex of the child*) 
    • amount of Family Members
    *) if available

Way of transferring addresses:

    • printed list
    • diskettes 3,5” or 5,25”
    • labels
    • e-mail
    • CD - ROM

  © 2007 PROSAM spol. s r.o.  webmaster

Top